By agency
Grantee | City | Project | Awarded | |||
|---|---|---|---|---|---|---|
| Abbeville County | Abbeville | Funding to assist with County Courthouse renovations, improvements, security improvement measures and court ordered improvements | $130,000.00 | |||
| Aiken County | Aiken | Kimberly-Clark Road Improvements- partial funding for road improvements, safety enhancements & traffic signals on State Road | $200,000.00 | |||
| Allen University Education Foundation | Columbia | Partial funding to restore Chappelle Auditorium to use for events, meetings, etc. | $80,000.00 | |||
| American Legion Palmetto Boys State | Anderson | Support American Legion Palmetto Boys State Program-each participant becomes part of the operation of his local,county & state government | $100,000.00 | |||
| Anderson County | Anderson | Flat Rock Road School Wastewater System - partial funding to provide sewer service to school, residential & light industrial areas near Starr | $40,000.00 | |||
| Anderson County | Anderson | 2008 Event - Great Southeast Balloon Fest; 4-day event | $100,000.00 | |||
| Anderson Sunshine House | Anderson | Restoration Project of Sunshine House-24 hour homeless shelter for families w/children | $75,000.00 | |||
| Arts Council of Rock Hill & York County | Rock Hill | 2008 Festival - "Blues Festival", 3-day event | $8,500.00 | |||
| Arts Council of Rock Hill & York County | Rock Hill | 2008 Event - "Christmasville" - 4-day holiday village & outdoor walking art tour | $10,000.00 | |||
| Arts Partnership of Greater Spartanburg | Spartanburg | Develop & implement southeast regional market plan of Chapman Cultural Center | $15,000.00 | |||
| Bamberg, Town of | Bamberg | Partial funding for Civic Center Roof Repairs & HVAC Improvements | $32,000.00 | |||
| Barnwell, City of | Barnwell | Partial funding for upgrades & renovations of downtown circle fountain | $24,000.00 | |||
| Batesburg-Leesville Chamber of Commerce | Batesburg-Leesville | Funding for renovations to the Visitors Center & Chamber of Commerce Building including interior furnishings | $15,000.00 | |||
| Batesburg-Leesville, Town of | Batesburg-Leesville | Partial funding for Water Filter Renovations for the town's four filters | $50,000.00 | |||
| Battle of Central, SC | Liberty | 2008 Event - Funding to reenact the Civil War Battle of Central | $5,000.00 | |||
| Beach Ball Classic, Inc. | Myrtle Beach | 2008 Event - Beach Ball Classic Sports/Entertainment Venue | $50,000.00 | |||
| Beaufort Aquarium Corporation | Port Royal | Lowcountry Estuarium - funding to cover operational expenses & facility & display upgrades | $45,000.00 | |||
| Belton Area Museum Association | Belton | 2008 Event - Heritage Days at the Depot for folk & traditional skills artisans | $12,240.00 | |||
| Belton Center for the Arts | Belton | Partial funding for the Belton Center for the Arts renovations project | $30,000.00 | |||
| Black Pages International | Columbia | 2008 Event - Charleston Black Expo targeting African Americans, Minority Owned Businesses and Tourist | $30,000.00 | |||
| Blackville Area Historical Society | Blackville | Construction of building to house Blackville Heritage Museum | $30,000.00 | |||
| Blue Ridge Arts Council | Seneca | Building Preservation Phase 2 - bldg. renovations, upgrades, equipment & construction of add'l space | $10,000.00 | |||
| Bob Jones University Museum & Gallery, Inc. | Greenville | Support Renovations to the Museum & Gallery at Heritage Green to promote economic development and tourism. | $50,000.00 | |||
| Buffalo-Mt. Pisgah Volunteer Fire Dept. | Kershaw | Purchase Rescue Tools, Air bag lifting system, stabilization & cribbing equipment and accessories | $35,000.00 | |||
| Burgess Organization for the Advancement of Young People, Inc. | Myrtle Beach | Funding to renovate,upfit & expand the existing building to meet Burgess Community needs | $92,500.00 | |||
| Camden, City of | Camden | Kershaw County Farmers Market - funding to purchase property to permanently locate the market | $100,000.00 | |||
| Capital Senior Center, Inc. | Columbia | Gym Renewal Project - purchase new exercise equipment & replace non-repairable equipment for use by seniors. | $10,000.00 | |||
| Catawba Care Coalition, Inc. | Rock Hill | Partial funding to assist with facility expansion to meet needs of people living with HIV/AIDS | $30,000.00 | |||
| Cayce, City of | Cayce | State Street Revitalization Streetscape Project - Phase III | $33,000.00 | |||
| Center for Community Services | Simpsonville | Partial funding to replace HVAC system and renovate facility | $92,131.00 | |||
| Central Heritage Society | Central | Central Heritage Garden - construct/ purchase garden features (gates & arbors) and purchase flowers & other garden features & include the Pass Along Garden | $30,000.00 | |||
| Central, Town of | Central | Replace obsolete, deteriorated & failing clay gravity sewer line @ Head & Werner Streets | $30,000.00 | |||
| Chapin Community Theatre, Inc. | Chapin | Save the Chapin Theatre Plan - partial funding for construction of a new Chapin Theatre | $35,000.00 | |||
| Charleston Academy of Music | Charleston | Honors Outreach Project - funding for scholarships, performances & competitions | $20,000.00 | |||
| Cherokee County Family YMCA | Gaffney | Partial funding to construct & furnish a New Cherokee Family YMCA Center | $45,000.00 | |||
| Children's Museum of SC. Inc., The | Myrtle Beach | CMSC on the MOVE! Funding for marketing/ advertising/ promotional campaign; portable teaching systems; digital planetarium & earth balloon | $45,000.00 | |||
| Child's Haven, A | Greenville | Convert/renovate school building to therapeutic child treatment center | $65,000.00 | |||
| Clarendon County | Manning | Funding for Phase 2 of site development for the I-95/ SC527 Mega-site Industrial Park | $50,000.00 | |||
| Clarendon County | Manning | Partial funding to create a Cultural Complex to revitalize Clarendon County | $60,000.00 | |||
| Clinton, City of | Clinton | Funding to support creation of the SC FFA Center on the Thornwell Home for Children campus | $60,000.00 | |||
| Clio, Town of | Clio | Funding for water system improvements including construction of water line on Society St. & replacement of 21 sub-standard fire hydrants | $32,000.00 | |||
| Closing the Gap in Health Care, Inc. | North Charleston | Closing the Gap in Health Disparities for African Americans in SC - health promotion & educational outreach programs | $50,000.00 | |||
| Clover, Town of | Clover | American Thread Water Line Project - funding to replace & upgrade water lines in the American Thread mill village | $152,000.00 | |||
| Colleton Improvement Collaborative | Walterboro | Support activities & mission of Colleton Improvement Collaborative | $38,000.00 | |||
| Columbia Urban League, Inc., The | Columbia | PEACE (Parental Engagement & Academic Conference for Excellence) - Pilot community educational outreach initiative | $75,000.00 | |||
| Columbia, City of | Columbia | Partial funding for acquisition, restoration & preservation of Whaley House to be used as the Children's Law Center | $18,000.00 | |||
| Communities in Schools of Dillon County | Latta | Funding to support services of New Hope After School Community Tutoring Program | $30,000.00 | |||
| Community Museum Society, Inc. | Lake City | Completion of Phase I of restoration of Community Museum Society Facility | $150,000.00 | |||
| Constables' Association, SC State | Florence | Funding assistance for Constables to purchase PPE, two-way radios, vests, event patrol vehicle & trailer,etc. | $15,000.00 | |||
| Conway Area Chamber of Commerce | Conway | 2009 Event - "Round The Fourth Festival"; 4th July Festival | $18,000.00 | |||
| Council on Economic Education, SC (SCCEE) | Columbia | Jump On It-statewide economic literacy initiative for students, teachers and parents | $100,000.00 | |||
| Coward, Town of | Coward | Tennis Court Refurbishment - resurface tennis courts, purchase new nets, etc. | $20,000.00 | |||
| Cumbee Center to Assist Abused Persons, Inc. | Aiken | Building Safety - funding to purchase a larger office, renovations and furnishings | $65,000.00 | |||
| Dennis Community Development Corporation (CDC) of Lee County | Bishopville | Renovations & repairs to Dennis Community Center and support a Summer Enrichment Program for children | $38,500.00 | |||
| Dillon County | Dillon | Dillon County Fire Station 4- purchase necessary equipment to provide fire services; i.e., hydrants, tanker,cascade system, nozzles, hose,& other equipment. | $38,000.00 | |||
| Dorchester County | Saint George | Partial funding to Upgrade to Eastport Industrial Park Pump Station #104 to provide add'l industrial wastewater capacity | $30,000.00 | |||
| Eagle Harbor, Inc. | Summerville | Eagle Harbor Children's Home - funding for general operating expenses | $30,000.00 | |||
| Easley Central Water District | Norris | Cateechee Village Water System Improvements | $35,000.00 | |||
| Easley, City of | Easley | Partial funding to support redevelopment of the former Saco Lowell Textile Plant to the Easley Town Center retail destination center | $500,000.00 | |||
| Edgefield, Town of | Edgefield | Historic Square Park Renovation | $35,000.00 | |||
| Elgin, Town of | Elgin | Purchase of Town Mural and Clock to celebrate Elgin Centennial | $5,000.00 | |||
| Estill, Town of | Estill | Funding to create the Estill Neighborhoods Revitalization Program | $18,000.00 | |||
| Estill, Town of | Estill | Funding for repairs, renovations & enhancements to Bull Durham Bldg. to use as transportation hub, museum & cultural & arts center | $75,000.00 | |||
| Fairfield County Library | Winnsboro | Library Expansion Phase 1 - A/E services for renovation & expansion of the Main Library | $30,000.00 | |||
| Family YMCA of Greater Laurens | Laurens | YMCA Gymnasium Project - to provide for refurbishing the gym flooring and upfitting or replacing backboards, mounts, etc. | $74,551.00 | |||
| Fast Forward | Columbia | Fast Forward Up-To-Date - funding for purchase of IT Equip./Software & phone system in the children's lab | $10,000.00 | |||
| Fine Arts Center of Kershaw County, Inc. | Camden | Fine Arts Center Facilities Expansion - partial funding for construction to expand the Bassett Bldg. | $25,000.00 | |||
| Florence County | Florence | Lower Florence County Hospital Board - funding to ensure sound & efficient operations through contracting with legal & financial consultants | $20,000.00 | |||
| Florence County | Florence | Law Enforcement Security enhancements,upgrades & replacements; digital video recording systems for patrol cars | $82,000.00 | |||
| Florence Downtown Development Corporation | Florence | 2008 Event - Pecan Festival | $20,000.00 | |||
| Florence Little Theatre | Florence | Funding assistance for completion of site improvements for the new Florence Little Theatre facility | $30,000.00 | |||
| Foundation for Professional Development | Columbia | STAR Project - Strategies for Teacher Advancement & Renewal | $5,000.00 | |||
| Fountain Inn, City of | Fountain Inn | Funding for construction & completion of a city-wide Greenway Park & Trail System | $18,000.00 | |||
| Fountain Inn, City of | Fountain Inn | Funding to aid in completing facilities to house Visitor's & Convention Bureau & Farmer's Market | $20,000.00 | |||
| Franklin B. Burroughs-Simeon B. Chapin Art Museum | Myrtle Beach | Gullah Culture Celebration at the Art Museum - partial funding for Free Family Day to celebrate Gullah Culture | $7,500.00 | |||
| Georgetown County | Georgetown | Friends of Carver's Bay Library - funds to buy books & other necessary materials; facility improvements & maintenance | $5,000.00 | |||
| Georgetown, City of | Georgetown | Funds to purchase new Pump for Fire Boat to replace damaged pump | $10,000.00 | |||
| Gibbs Procurement Group, Inc. | Pamplico | Renovate/repair existing building to provide add'l senior citizens programs and care | $35,000.00 | |||
| Goose Creek, City of | Goose Creek | Partial funding for construction of Hiker/Biker Trail at Marguerite Brown Municipal Center | $20,000.00 | |||
| Grassy Pond Volunteer Fire Department, Inc. | Gaffney | Renovations, Upgrades & new roofing for existing fire dept. buildings | $55,034.00 | |||
| Great Branch Community Center, The | Orangeburg | Great Branch Rosenwald Restoration Project-partial funding to use building as community center,historic site,etc. | $20,000.00 | |||
| Greater Greenville Convention & Visitors Bureau | Greenville | 2008 Event - ESPN'S 2008 BASSMASTER CLASSIC | $20,000.00 | |||
| Greater Greenville Scottish Games & Highland Festival | Greenville | 2008 Festival - Greenville Scottish Games | $20,000.00 | |||
| Greenville County | Greenville | Tourism signage (Welcome,Thank you,Come Again) and directional signs for major routes | $10,000.00 | |||
| Greenville County Recreation District | Taylors | Slater Hall Restoration - Phase IV - Partial funding to complete this phase which includes HVAC replacement, ductwork & handicapped accessibility improvements. | $30,000.00 | |||
| Greenville, City of | Greenville | 2008 Event - Funding to assist with hosting the Sanction USA Cycling Professional Championships | $150,000.00 | |||
| Greenwood County | Greenwood | Partial funding for construction of Greenwood County Sheriff's Office Detention Center Project | $20,000.00 | |||
| Greer, City of | Greer | Funding to assist in completing the construction of a new City Police & Courts Complex | $225,000.00 | |||
| Habitat for Humanity of Kershaw County | Camden | Resale Store - develop store to support HFHKC efforts & services | $10,425.00 | |||
| Hand Educational Foundation | Columbia | Hand Amphitheater Project - construction of an outdoor amphitheater at Emily Douglas Park | $50,000.00 | |||
| Hemingway, Town of | Hemingway | Renovations to Muddy Creek School to provide an Education & Technical Center | $40,000.00 | |||
| Historic Columbia Foundation - Downtown Columbia Cemetery Task Force | Columbia | Funding for final phase of restoration, beautification & tourism development of the Randolph Cemetery | $110,000.00 | |||
| Holly Hill, Town of | Holly Hill | 2008 Event - Holly Hill Christmas Prelude Festival | $10,000.00 | |||
| Holly Hill, Town of | Holly Hill | Depot Beautification & Repair/Improvement Project - depot serves as Chamber of Comm.Offices, mini-museum, visitors center,town meetings, etc.) | $32,000.00 | |||
| Homes of Hope, Inc. | Greenville | Collaborative Housing for Life - provide safe, affordable housing for homeless or low-income families | $28,000.00 | |||
| Honea Path, Town of | Honea Path | Biodiesel Pilot Project - purchase equipment to transform cooking oil from local school districts into biodiesel to be used by town trucks | $5,000.00 | |||
| Hospice of Charleston | North Charleston | Funding to support operations & provide hospice care | $50,000.00 | |||
| House of Hope of the Pee Dee | Florence | Project Inspire Hope - funding for emergency, supportive & preventive services for homeless | $40,000.00 | |||
| Inman Campobello Water District | Inman | Partial funding for Water Line Extension & fire hydrants on US Hwy. 176 & John High Road to serve apex. 26 homes. | $45,000.00 | |||
| Jaycee Foundation, Inc., SC | Greenwood | 2008 Event - Camp Hope Sunday; 2-day festival | $1,000.00 | |||
| Jaycee Foundation, Inc., SC | Greenwood | Fund a comprehensive Marketing Campaign to encourage enrollment & support for the summer camp program | $2,500.00 | |||
| Jefferson, Town of | Jefferson | Camera Equipment for Sewer System Inflow & Infiltration Studies in response to DHEC Consent Order 07-184-W | $19,500.00 | |||
| Johnsonville Fire District | Johnsonville | Funding to purchase 36 new Self-Contained Breathing Apparatus (SCBA) to replace old second-hand units | $40,000.00 | |||
| Johnsonville, City of | Johnsonville | Sanding & Re-Painting of Diamond Branch Water Tank | $25,000.00 | |||
| Junior League of Greenville, Inc., The | Greenville | Nearly New Shop - repave parking lot, new signage & clear ditch & general improvement of appearance | $20,000.00 | |||
| Keeper of the Wild | Saint George | Center/Sanctuary Buildings Repairs, Renovations & Upgrades | $30,000.00 | |||
| Kershaw, Town of | Kershaw | Partial funding for construction of a new Town Hall building to replace existing 73 years old building | $100,000.00 | |||
| KOBAN Columbia, Inc | Columbia | KOBAN Cultural Arts Center - funding to establish an after school site at an inner city center to offer services to youth & families | $27,000.00 | |||
| Laurens County | Laurens | Replace roofing system at County Courthouse | $80,000.00 | |||
| Laurens County Chamber of Commerce | Laurens | Construction of Laurens County Visitor's Center - Partial funding for construction, design, decorating,etc.) | $30,000.00 | |||
| Lee County Historical Society | Bishopville | Preservation and Restoration of James House (interior & exterior) | $98,812.00 | |||
| Lexington County Peach Festival | Gilbert | 2008 Event - Peach Festival 50th Event | $10,000.00 | |||
| Lexington, Town of | Lexington | Revitalizing Downtown Phase 2 - includes replacing sidewalks from Church St. to 3rd Ave, add trees & irrigation | $30,000.00 | |||
| Lighthouse Christian Fellowship Ministries | Barnwell | Develop Fund Raising Program to support the benevolent ministries in Allendale Co. (Homeless Shelter, food, clothing,etc.) | $10,000.00 | |||
| Limos for Learning Corp. (Laurens County) | Laurens | Laurens County - Literacy Intervention & Celebration Project; program to motivate & encourage elementary students to be confident & proficient readers; 2-years funding request | $39,240.00 | |||
| Lower Richland Youth Development Organization | Hopkins | Provide community youth/family programs to via workshops, classes, meetings,career choices,etc., aimed at youth,gangs & reinforce parental involvement | $100,000.00 | |||
| Lutheran Homes of SC Foundation, Inc | Irmo | Construct & Equip Wellness Life Trail at RoseCrest for greater Inman & Boiling Springs Communities | $78,000.00 | |||
| Manning, City of | Manning | I-95 Exit 119 Water Extension Project | $70,000.00 | |||
| Marion County | Marion | Partial funding for construction of the Nichols Outdoor Wellness Project | $100,000.00 | |||
| Maritime Heritage Foundation, SC | Charleston | 2008 Event - Charleston Harbor Fest - 3-day event to celebrate maritime heritage, celebrate present & educate thru harbor-wide celebration of the sea | $100,000.00 | |||
| Mathews Heights Water System | Greenwood | Partial funding for the Matthew Heights Water System Refurbishment | $22,000.00 | |||
| McBee, Town of | McBee | McBee Recreation Facility - partial funding to construct a recreational facility for youth | $89,200.00 | |||
| Middleton Place Foundation | Charleston | Partial funding to renovate Middleton Place Stable yards Living History Museum & expand historic agriculture and heritage breeds programs | $85,000.00 | |||
| Moncks Corner, Town of | Moncks Corner | Funding to construct a multi-functional sports complex | $40,000.00 | |||
| Mullins, City of | Mullins | Cleveland St. Sewer Line Abandonment & Seal- related to DHEC Consent order #04-030-W | $60,000.00 | |||
| Myrtle Beach Hospitality Association | Myrtle Beach | 2008 Event - Host 25th Anniversary of "Partnership of Parliaments 2008" 10/06/08-11/06/08 | $100,000.00 | |||
| National Council of Jewish Women | Charleston | Funding for educational program to promote domestic violence awareness, prevention & victims' assistance statewide | $15,000.00 | |||
| National Society of the Colonial Dames of America, SC (NSCDA-SC) | Charleston | Powder Magazine Living History Program # the Powder Museum - implement living history program to financially support & maintain the Museum | $5,000.00 | |||
| National Trust for Historic Preservation | Charleston | Drayton Hall: Taking a National Historic Landmark to the Next Level - funding for critical area upgrades and conservation of the main house | $75,000.00 | |||
| New Vision Community Development Corporation (CDC) | Hartsville | Community Outreach Center - funding to renovate & equip kitchen; develop internet access & website;develop organic garden | $31,000.00 | |||
| New Vision Community Development Corporation (CDC) | Hartsville | Support Summer Enrichment Program - purchase hardware & software, kitchen equipment, drama theatre equipment,etc. | $41,000.00 | |||
| Newberry College | Newberry | Partial funding to offset materials startup costs for two critical needs programs - Early Childhood Education and Nursing | $45,000.00 | |||
| Newberry Opera House | Newberry | Opera House HVAC & structural repairs including refurbishing and upfitting, painting, etc. | $25,000.00 | |||
| Ninety Six, Town of | Ninety Six | Six Trail Upgrade - upgrade & enhance walking/ jogging/biking trail thru town around the historic Depot | $30,000.00 | |||
| Norway, Town of | Norway | Water & Wastewater Systems Repairs and improvements in response to a DHEC Consent Order | $80,000.00 | |||
| Oconee Conservatory of Fine Arts | Walhalla | Cultural Arts Building - Partial funding to renovate the interior of the old Walhalla High School for use as a cultural arts facility | $15,000.00 | |||
| Oconee Memorial Hospital Foundation | Seneca | Cottingham House - OMH Hospice of the Foothills Hospice House - funding to support construction of 10 add'l residential hospice beds | $10,000.00 | |||
| Olanta, Town of | Olanta | East Hampton Street Pump Station - replace wastewater system pump station w/ effluent pump station & accessories | $100,000.00 | |||
| Outreach Farm, The | Pawleys Island | Farms provides beef @ no charge to organizations feeding the hungry. Funding to pay off loans for tractor & haying equipment | $12,275.00 | |||
| Palmetto State Base Camp, Inc. | Columbia | Veterans Support Funding:Operating Program Mgmt. - maintain & expand number of houses provided to previously homeless veterans | $20,000.00 | |||
| Pamplico, Town of | Pamplico | Purchase & Install Solar Powered Wastewater Mixer | $35,000.00 | |||
| Partners for Active Living | Spartanburg | 2009 Event - 5th Annual Bike Town Events in Spartanburg | $20,000.00 | |||
| Patriots' Hall Association (PHA) | Walhalla | Purchase & install small elevator to provide handicap access to 2nd floor of Veterans' Museum | $20,000.00 | |||
| Pelzer Rescue Squad | Pelzer | Purchase of Rescue Equipment to enhance, upgrade & expand the rescue capabilities | $27,000.00 | |||
| Pickens County | Pickens | Develop SC Rock Art Center at Hagood Mill Historic Site | $15,000.00 | |||
| Piedmont Public Service District | Piedmont | Purchase of New/Used Fire Vehicle | $60,000.00 | |||
| Pine Ridge Fire Department | Summerville | Purchase New/Used First Response Vehicle with equipment, supplies & radio equipment. | $25,000.00 | |||
| Pine Ridge, Town of | West Columbia | 2008 Event - Neighborhood Festival & 50th Celebration | $15,000.00 | |||
| Potential Youth Foundation | Greenville | Computer Learning Center - funding to equip and staff computer center | $25,000.00 | |||
| Powdersville Water District | Easley | Water Restoration to Arizona Drive & Woodland Drive - extend 6" water mains to serve eleven low-middle income homes with wells with questionable water quality | $73,000.00 | |||
| Powdersville Water District | Easley | Provide public water to Campbell Road Residents who have no public water supply & must haul water to their homes | $135,000.00 | |||
| Powdersville Water District | Easley | Water Restoration to Fire Tower Road-extend PWD water mains to lower-middle income homes on this road whose wells are going dry. | $240,000.00 | |||
| Preservation Trust of Spartanburg, Inc, The | Spartanburg | Partial funding for the Restoration Project of Duncan-DuPre House- Spartanburg Co. Convention Visitors Bureau | $20,000.00 | |||
| Project Pet, Inc. | Columbia | Midlands Homeless Pet Reduction Project - partial funding to support spaying, neutering & other related medical costs as well as educational & marketing programs | $38,000.00 | |||
| Prosperity, Town of | Prosperity | Renovations of meeting rooms in Civic Center Phase I (houses Town Administrative Office, Police Dept. & Court Facilities) - consist of repair & replacement of windows, renovations to rooms, HVAC replacement, wiring & plumbing | $35,000.00 | |||
| Ravenel, Town of | Ravenel | Town Sewer Line & Pump Stations Project - the existing system is problematic & outdated. Also, funds will be needed as match for EPA grant for $1.1 mil | $20,000.00 | |||
| Reidville, Town of | Reidville | Reidville Main St. Streetscape Project Phase 1 - concrete plaza w/pavers, crosswalks, etc. | $40,000.00 | |||
| Richland County | Columbia | Gills Creek Watershed Restoration Project | $28,000.00 | |||
| Richland County - Transportation Committee | Columbia | NorthSprings Road Improvement - partial funding for road improvements & construction of sidewalks, guardrails, etc. | $50,000.00 | |||
| Richland County - Transportation Committee | Columbia | Hardscrabble Road Improvement - partial funding for road improvements & sidewalk construction, etc. | $100,000.00 | |||
| Ridge Spring, Town of | Ridge Spring | Repair/Refurbish Town Water Storage Tank-tank is off-line due to outbreak of e-coli bacteria resulting in boil water order by DHEC as tank was source of the bacteria | $35,000.00 | |||
| Room At The Inn of the Carolinas, Inc. | Bluffton | Making Room At The Inn of the Lowcountry - partial funding to support program for homeless women & children | $100,000.00 | |||
| Rural Mission, Inc. | Johns Island | Housing Workcamp - partial funding to purchase building materials & retain licensed contractors for electrical, plumbing & HVAC installation to build houses for the needy. | $42,000.00 | |||
| SAFE-Homes Rape Crisis Coalition | Spartanburg | Partial funding to purchase and renovate an emergency shelter to replace the existing old high-maintenance building | $40,000.00 | |||
| Salley, Town of | Salley | Renovations/repairs/upfit of the Civic Center used for town council meetings,court rooms,gym, festivals, emergency shelter,library,etc. | $16,000.00 | |||
| Sandy Springs Water District | La France | Purchase of SCADA System for monitoring drinking water lines & tanks | $60,000.00 | |||
| SCACVAO - SC Association of County Veterans Affairs Org | Summerville | 2008 Event - funding for transportation costs (5 busses) for attendees of National Veterans Annual Training to visit tourist & historic sits in N. Charleston; 2-day event; | $2,975.00 | |||
| School's Out! | Charleston | Community Learning Center - transform two local schools into one-stop learning & resource centers | $10,508.00 | |||
| Scranton, Town of | Scranton | Multipurpose Facility - Partial funding to renovate existing empty space in the Municipal Bldg. to establish a community center | $20,000.00 | |||
| Senior Centers of Spartanburg County, Inc. | Spartanburg | Proposed Constructions Additions to the Chesnee Senior Center to accommodate elderly community based needs | $125,000.00 | |||
| SeniorNet @ USC Aiken | Aiken | Purchase Hardware/Software & accessories for senior center | $17,500.00 | |||
| Service Over Self, Inc. | Georgetown | Assist with general operating expenses for Positive Youth Development & Health Teen Choices Programs | $40,000.00 | |||
| Simpsonville, City of | Simpsonville | Infrastructure Upgrades for Heritage Park Recreational Facility new home of Freedom Weekend Aloft | $80,000.00 | |||
| Sistercare, Inc. | Columbia | Safety & Security for Domestic Violence Victims' Shelters - funding to provide an assessment of shelters safety & security needs and implementation of enhancements | $30,000.00 | |||
| Slater-Marietta Health & Human Services, Inc. | Slater | Funding to assist with facility & equipment maintenance, repairs, upgrades; marketing & promotion; utilities. | $30,571.00 | |||
| Smith Jones Community Center, Inc., The | Conway | Access & Mobility Campaign - identify & assist disabled persons by providing them with mobility aides | $40,000.00 | |||
| Sons of Confederate Veterans Camp 43 | Honea Path | Battle of Anderson Civil War Educational Program | $5,000.00 | |||
| South Congaree, Town of | West Columbia | Community Events - funding to purchase Inflatables to be used at the Western Weekend Festival, Trunk & Treat, Kids Camp, etc. | $10,000.00 | |||
| South East Rural Community Outreach Ministries | Hopkins | Harriet Barber House Restoration Project - funding for rehabilitation & stabilization | $40,000.00 | |||
| Southeastern Wildlife Exposition (SEWE) | Charleston | 2008 Exposition - Support Education & Outreach Programs-promote tourism thru annual exposition & help further the SEWE lecture, education & outreach programs | $40,000.00 | |||
| Spartanburg Children Shelter | Spartanburg | Purchase of 2 new/used buses to transport children from emergency shelters to schools,appointments & activities | $30,000.00 | |||
| Spartanburg County Foundation, The | Spartanburg | Construction of a Skate park in Spartanburg for youth activities & competitions | $28,000.00 | |||
| Spartanburg County Historical Association | Spartanburg | 2008 Event - FestiFall at Walnut Grove Plantation; 2-day event in Roebuck | $12,000.00 | |||
| Spartanburg Regional Healthcare Foundation-Birth Matters | Spartanburg | Birth Matters-Community Based Doula Program | $30,000.00 | |||
| Springdale, Town of | Springdale | Preston Street Water Extension to 12 residents | $20,000.00 | |||
| Starr, Town of | Starr | Tourism/Recreation 2008 - funding for beautification-landscaping, plumbing & electrical connections for walking track in center of town. | $4,000.00 | |||
| Sumter Community Vision | Sumter | Sumter Community Vision - funding for downtown revitalization & community development | $45,000.00 | |||
| Sumter County | Sumter | Funding for 2 Rembert Tourism Projects - restore historic bldg. to use as tourism attraction & sports/exercise complex; provide outdoor sports facility | $30,000.00 | |||
| Sumter Gallery of Art | Sumter | Support multi-faceted Arts Education Program Support | $10,000.00 | |||
| Sumter, City of | Sumter | 2008 Event - funding to assist with hosting the NAWLEE (Nat. Assoc. Women Law Enforcement Executives) Annual Training Conference in Sumter | $17,000.00 | |||
| Sumter, City of | Sumter | South Main Street Infrastructure - partial funding to bury utilities & replace bridge lights as part of the redevelopment project | $200,000.00 | |||
| Swansea, Town of | Swansea | 2008 Event - 12th Annual Fall Festival & Professional Rodeo; 2-day event | $8,000.00 | |||
| Teen Health Center for York County | Rock Hill | Implement priorities of the Capacity Building Action Plan - purchase & upgrade hardware & software & training; marketing/outreach plan, etc. | $20,000.00 | |||
| Thoroughbred Retirement Foundation, SC | Camden | Second Chances Program - program to train inmates to provide specialized care to horses, stable management in the Groom Elite Program, etc. | $50,000.00 | |||
| Tri County Project Care, Inc. | Mount Pleasant | Project Care - funding to increase enrollment for 2008 by 100% providing health care & resources to the working uninsured | $100,000.00 | |||
| Trident Outreach Ministries, Inc. | Charleston | Trident Senior Citizens Center - hardware/software purchases & general operating expenses | $65,000.00 | |||
| Troy, Town of | Troy | Provide for roof replacement & misc. related repairs of Old Troy School Community Center | $35,000.00 | |||
| Turbeville, Town of | Turbeville | Funding to assist with general economic development, new business attraction & to attract tourist dollars | $20,000.00 | |||
| Union County | Union | Timken Sports Complex - Partial funding for construction of the sports and recreational complex | $40,000.00 | |||
| Upper Dorchester County Historical Society, Inc | Dorchester | Koger/Carroll House Restoration - Phase 2 - roof replacement & stabilization of kitchen | $18,000.00 | |||
| Urban League of the Upstate, Inc., The | Greenville | Empowering Our Communities - support program addressing educational achievement, family, drop-out prevention, etc. | $30,000.00 | |||
| Wagener, Town of | Wagener | Purchase Thermal Imaging Camera System for Wagener Fire Dept. | $9,000.00 | |||
| Wagener, Town of | Wagener | Wastewater Plant Improvement Project - replace existing chemical feed equipment & improvements to correct ongoing effluent quality issues & violations | $11,000.00 | |||
| Walterboro, City of | Walterboro | Support development of Great Swamp Sanctuary Discovery Center | $50,000.00 | |||
| Wellford, City of | Wellford | Funding to complete sewer project to tie sewer system in Wellford area to sewer system in Lyman. | $40,000.00 | |||
| West Columbia, City of | West Columbia | West Vista Water System Improvement Project - funding to upgrade/replace/ enhance system to allow for redevelopment | $160,888.00 | |||
| West Metro Chamber of Commerce | Cayce | Partial funding for COC facility & visitors center upgrades, enhancements & furnishings | $12,597.00 | |||
| West Pelzer, Town of | West Pelzer | Funding to purchase & install approx. 30 electronic water meters to allow notification of problems immediately & eliminate manual monthly meter reading | $5,000.00 | |||
| Westminster, City of | Westminster | City Hall Renovations - interior & exterior renovations, repairs & upfits | $250,000.00 | |||
| Woman's Club of Cayce, The | Cayce | Partial funding for renovations & preservation of Historic Log Building for use as Community Center | $38,400.00 | |||
| Yemassee, Town of | Yemassee | Partial funding for replacement of Sewer Pump Station that has reached the end of its useful life | $48,000.00 | |||
| York County | York | Catawba River Project - support of a water quality research program to aid in protecting & enhancing the River | $40,000.00 | |||
| ||||||
